16.9 | 1:11 am | Today | 1:11 am | 25.9 |
31.5 | 1 | March | 4 | 57.9 |
31.5 | 1 Mar | 2021 | 4 Mar | 57.9 |
-0.4° | 12:21 am | Today | 6:41 am | -2.5° |
10.0° | 3 | March | 2 | -7.3° |
10.9° | 24 Feb | 2021 | 21 Feb | -7.5° |
Mostly Scattered Clouds |
|
Temperature -1.7°C
Windspeed-Gust 8.5-25.9 km/h |
9 | 10 |
Wind | Gust |
28° NNE |
![]() |
WD-api 10.37S - Davis Vantage Pro - Branford, CT Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |